Doctor’s Choice? for Diabetics
| Serving Size: 2 Tablets | Amount/Serving | %DV |
|---|---|---|
| Total Carbohydrate | 1g | <1%? |
|
|
||
| Dietary Fiber | 1g | 4%? |
|
|
||
| Vitamin C (ascorbic acid) | 300 mg | 500% |
|
|
||
| Vitamin E (as d-alpha tocopheryl acetate and mixed tocopherols) | 100IU | 333% |
|
|
||
| Vitamin B6 (as pyridoxine HCl) | 10 mg | 500% |
|
|
||
| Folic Acid | 400 mcg | 100% |
|
|
||
| Vitamin B12 (as cyanocobalamin) | 400 mcg | 6,667% |
|
|
||
| Biotin | 1 mg | 333% |
|
|
||
| Magnesium (as magnesium Krebs cycle complex?) | 100mg | 25% |
|
|
||
| Zinc (as zinc picolinate) | 7.5 mg | 50% |
|
|
||
| Selenium (as L-selenomethionine) | 50mcg | 71% |
|
|
||
| Copper (as copper gluconate) | 0.5mg | 25% |
|
|
||
| Manganese (as manganese Krebs cycle complex)? | 3.5mg | 175% |
|
|
||
| Sodium | 15mg | <1% |
|
|
||
| Bitter Melon Fruit Extract | 200mg | ** |
|
|
||
| Gymnema Leaf Extract standardized to 25% gymnemic acids (50 mg) | 200mg | ** |
|
|
||
| Fenugreek Seed Extract | 100mg | ** |
|
|
||
| Bilberry Fruit Extract standardized to 25% anthocyanins (10 mg) | 40mg | ** |
|
|
||
| Mixed Bioflavonoids 50% (from citrus fruits) | 25 mg | ** |
|
|
||
| Vanadium (as vanadyl sulfate) | 1.6mg | ** |
|
|
||
This product does not contain
- artificial coloring
- artificial flavoring
- dairy products
- gluten
- preservatives
- soy
- sugar
- wheat
- yeast
Directions:
Take 2 tablets twice daily. Can be taken with meals.
Take 2 tablets twice daily. Can be taken with meals.
Caution: Not for use during pregnancy. If you are nursing, have diabetes, or are taking any medications, consult a healthcare professional before use.
?Complexed as citrate, fumarate, malate, succinate, and alpha ketoglutarate.
? Based on 2000 calorie diet.
Other Ingredients
cellulose, modified cellulose, sodium bicarbonate, citric acid, stearic acid, magnesium stearate, vegetable glycerin, carnauba wax






